Department Contacts
Department | Location | Phone |
---|---|---|
Academic Affairs | Fall River | 774.357.2186 |
Accounts Payable | Fall River | 774.357.2340 |
Admissions | Fall River | 774.357.2947 |
Admissions | New Bedford | 774.357.4000 |
Admissions | Attleboro | 774.357.3527 |
Admissions | Taunton | 774.357.3767 |
Adult Education | Fall River | 774.357.2272 |
Advising | All Locations | 774.357.2777 |
Arts and Humanities | Fall River | 774.357.3025 |
Athletics & Recreation | Fall River | 774.357.2818 |
Attleboro Campus | Attleboro | 774.357.3527 |
Behavioral and Social Sciences and Education | Fall River | |
Bristol Police and Preparedness | Fall River | 774.357.2218 |
Buildings and Grounds | Fall River | 774.357.2533 |
Business and Experiential Education | Fall River | 774.357.3591 |
Business Solutions & Partnerships (formerly workforce) | Fall River | 774.357.2527 |
Career Services | Fall River | 774.357.2959 |
Center for Teaching and Learning | Fall River | 774.357.2083 |
College Access | Fall River | 774.357.3219 |
Copy Center | Fall River | 774.357.2824 |
Development / Foundation | Fall River | 774.357.2235 |
Disability Services | All Locations | 774.357.2955 |
Economic and Business Development | Fall River | 774.357.2998 |
English as a Second Language | Fall River | 774.357.2476 |
Enrollment Center | All Locations | 774.357.2590 |
Experiential Education Center | Fall River | 774.357.2639 |
Facilities | Fall River | 774.357.2533 |
Financial Aid | All Locations | 774.357.2515 |
Grant Development | Fall River | 774.357.2644 |
Health Sciences | Fall River | 774.357.2141 |
Holocaust & Genocide Center | Fall River | 774.357.2444 |
Human Resources | All Locations | 774.357.2333 |
ITS Help Desk / Tech Team | All Locations | 774.357.3333 |
Library Learning Commons | Taunton | 774.357.4001 |
Library Learning Commons | Attleboro | 774.357.3745 |
Library Learning Commons | Fall River | 774.357.2105 |
Library Learning Commons | New Bedford | 774.357.4009 |
LusoCentro | Fall River | 774.357.2091 |
Marketing & Communications | Fall River | 774.357.2169 |
Multicultural Student Center | Fall River | 774.357.4056 |
New Bedford Campus | New Bedford | 774.357.4002 |
Online Learning/CITE Lab | 774.357.2081 | |
Purchasing and Business Services | Fall River | 774.357.2533 |
Registrar & Records | 774.357.2240 | |
Science, Technology, Engineering and Mathematics (STEM) | Fall River | 774.357.2214 |
Strategic Analytics and Institutional Research | Fall River | 774.357.2019 |
Student Engagement and Belonging |
774.357.2222 | |
Student Accounts | Fall River | 774.357.2160 |
Student Services and Enrollment Management | Fall River | |
Student Wellness: Health Services | 774.357.2232 | |
Student Wellness: Mental Health Counseling | 774.357.2234 | |
Taunton Center | Taunton | 774.357.3767 |
Television Services | Fall River | |
Testing Center | All Locations | 774.357.3978 |
TRIO Programs (Student Support Services, Educational Talent Search, Upward Bound) | 774.357.3881 | |
Veterans Center | Fall River | 774.357.2227 |
Women鈥檚 Center | Fall River | 774.357.2954 |